HIDDEN TREASURES PRESCHOOL 2022 – 2023
Registration Fee: | $150 | Yearly and non-refundable |
Snack Fee: | $100 |
Yearly – 5 Full day students
|
$70 | Yearly – all other students | |
Activity/Supply Fee: | $125 | Yearly |
Late Fee: | Tuition statements are sent out the first of each month. A late fee will be charged after the tenth of the month. Please call the office if your payment will be tardy. |
Early Treasures Tuition Rates (due by the first of each month) | Must be age 2 ½ | |||
First payment due Aug 1 | ||||
2 Day Program (Tuesday and Thursday) | Yearly Fee | 10 Payment Plan | ||
½ Day | 8:30am – 11:30am | $1630 | $163 | |
Full Day | 8:30am – 3:10 pm | $2580 | $258 | |
3 Day Program (Monday, Wednesday, Friday) | ||||
½ Day | 8:30am – 11:30am | $2430 | $243 | |
Full Day | 8:30am – 3:10 pm | $3380 | $338 | |
5 Day Program (Monday – Friday) | ||||
½ Day | 8:30am – 11:30am | $3600 | $360 | |
Full Day | 8:30am – 3:10 pm | $5090 | $509 | |
Early Treasures Textbook Fee: $55.00/year |
K3 Tuition Rates (due by the first of each month) | Must be age 3 by Sept .1st | |||
First payment due Aug 1 | ||||
2 Day Program (Tuesday and Thursday) | Yearly Fee | 10 Payment Plan | ||
½ Day | 8:30am – 11:30am | $1570 | $157 | |
Full Day | 8:30am – 3:10 pm | $2500 | $250 | |
3 Day Program (Monday, Wednesday, Friday) | ||||
½ Day | 8:30am – 11:30am | $2350 | $235 | |
Full Day | 8:30am – 3:10 pm | $3410 | $341 | |
5 Day Program (Monday – Friday) | ||||
½ Day | 8:30am – 11:30am | $3410 | $341 | |
Full Day | 8:30am – 3:10 pm | $4810 | $481 | |
K3 Textbook Fee: $70.00/year |
K4 Tuition Rates (due by the first of each month) | Age 4 by Sept. 1st | |||
First payment due Aug 1 | ||||
3 Day Program (Monday, Wednesday, Friday) | Yearly Fee | 10 Payment Plan | ||
½ Day | 8:30am – 11:30am | $2180 | $218 | |
Full Day | 8:30am – 3:10 pm | $3270 | $327 | |
5 Day Program (Monday – Friday) | ||||
½ Day | 8:30am – 11:30am | $3270 | $327 | |
Full Day | 8:30am – 3:10 pm | $4640 | $464 | |
K4 Textbook Fee: $90.00/year |
K5 Tuition Rates (due by the first of each month) | Age 5 by Sept. 1st | |||
First payment due Aug 1 | ||||
5 Day Program (Monday – Friday) | Yearly Fee | 10 Payment Plan | ||
½ Day | 8:30am – 11:30am | $3190 | $319 | |
Full Day | 8:30am – 3:10 pm | $4640 | $464 | |
K5 Textbook and Graduation Fee: $175.00/year |
Early/Extended Care Fee: $4:00 per hour or any portion of the hour | ||||
Preschool AM Care | ||||
6:30 AM – 8:00 AM – $8.00 | ||||
7:30 AM – 8:00 AM- $4.00 |
|
|||
Preschool PM Care
3:25 PM – 4:10 PM – $4.00
3:25 PM – 5:10 PM – $8.00
3:25 PM – 6:00 PM – $12.00
|